Usage Statistics for www.sawyerchassis.com

Summary Period: October 2019
Generated 01-Nov-2019 04:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 74509
Total Files 56454
Total Pages 43582
Total Visits 4885
Total KBytes 10143974
Total Unique Sites 2865
Total Unique URLs 163
Total Unique Referrers 776
Total Unique User Agents 673
. Avg Max
Hits per Hour 100 341
Hits per Day 2403 3544
Files per Day 1821 2577
Pages per Day 1405 2043
Visits per Day 157 340
KBytes per Day 327225 492768
Hits by Response Code
Undefined response code 1
Code 200 - OK 56454
Code 206 - Partial Content 235
Code 304 - Not Modified 239
Code 403 - Forbidden 4
Code 404 - Not Found 17576

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 3340 4.48% 2506 4.44% 2043 4.69% 340 6.96% 304 10.61% 459072 4.53%
2 3214 4.31% 2102 3.72% 1683 3.86% 288 5.90% 277 9.67% 473180 4.66%
3 3544 4.76% 2577 4.56% 1806 4.14% 197 4.03% 200 6.98% 451242 4.45%
4 2353 3.16% 1585 2.81% 1400 3.21% 138 2.82% 136 4.75% 355246 3.50%
5 2503 3.36% 1737 3.08% 1378 3.16% 143 2.93% 156 5.45% 364298 3.59%
6 2593 3.48% 1848 3.27% 1421 3.26% 147 3.01% 155 5.41% 431632 4.26%
7 2901 3.89% 2005 3.55% 1256 2.88% 151 3.09% 142 4.96% 492768 4.86%
8 2721 3.65% 1738 3.08% 1282 2.94% 183 3.75% 160 5.58% 430158 4.24%
9 2667 3.58% 1871 3.31% 1158 2.66% 189 3.87% 154 5.38% 372449 3.67%
10 2420 3.25% 1797 3.18% 1352 3.10% 185 3.79% 161 5.62% 277515 2.74%
11 1949 2.62% 1345 2.38% 1025 2.35% 118 2.42% 122 4.26% 357722 3.53%
12 1364 1.83% 858 1.52% 613 1.41% 117 2.40% 136 4.75% 225956 2.23%
13 1157 1.55% 640 1.13% 290 0.67% 119 2.44% 124 4.33% 274660 2.71%
14 1713 2.30% 1196 2.12% 608 1.40% 131 2.68% 142 4.96% 277712 2.74%
15 1650 2.21% 1172 2.08% 733 1.68% 174 3.56% 174 6.07% 280923 2.77%
16 2601 3.49% 2152 3.81% 1864 4.28% 163 3.34% 140 4.89% 266486 2.63%
17 2256 3.03% 1823 3.23% 1514 3.47% 134 2.74% 129 4.50% 296344 2.92%
18 2168 2.91% 1713 3.03% 1466 3.36% 127 2.60% 120 4.19% 254329 2.51%
19 2149 2.88% 1740 3.08% 1409 3.23% 141 2.89% 107 3.73% 286264 2.82%
20 2547 3.42% 2172 3.85% 1785 4.10% 140 2.87% 134 4.68% 217344 2.14%
21 2588 3.47% 2123 3.76% 1498 3.44% 159 3.25% 136 4.75% 345622 3.41%
22 2181 2.93% 1710 3.03% 1481 3.40% 181 3.71% 115 4.01% 280867 2.77%
23 2445 3.28% 1993 3.53% 1471 3.38% 169 3.46% 118 4.12% 380103 3.75%
24 2450 3.29% 1956 3.46% 1459 3.35% 158 3.23% 118 4.12% 315924 3.11%
25 2404 3.23% 1937 3.43% 1760 4.04% 137 2.80% 136 4.75% 272592 2.69%
26 2224 2.98% 1858 3.29% 1548 3.55% 126 2.58% 98 3.42% 273617 2.70%
27 2569 3.45% 2231 3.95% 1723 3.95% 119 2.44% 124 4.33% 315603 3.11%
28 2628 3.53% 2197 3.89% 1780 4.08% 115 2.35% 115 4.01% 297545 2.93%
29 2823 3.79% 2396 4.24% 1742 4.00% 150 3.07% 110 3.84% 300146 2.96%
30 2285 3.07% 1880 3.33% 1704 3.91% 143 2.93% 125 4.36% 222636 2.19%
31 2102 2.82% 1596 2.83% 1330 3.05% 147 3.01% 110 3.84% 294019 2.90%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2254 3.03% 60 1890 3.35% 54 1689 3.88% 5475 169724 1.67%
1 63 1978 2.65% 56 1748 3.10% 56 1739 3.99% 3073 95265 0.94%
2 62 1924 2.58% 55 1728 3.06% 53 1643 3.77% 1471 45611 0.45%
3 64 2000 2.68% 55 1706 3.02% 57 1784 4.09% 3640 112842 1.11%
4 71 2231 2.99% 62 1930 3.42% 59 1832 4.20% 5012 155366 1.53%
5 78 2448 3.29% 64 2010 3.56% 61 1897 4.35% 6823 211514 2.09%
6 83 2602 3.49% 66 2064 3.66% 63 1978 4.54% 5930 183823 1.81%
7 102 3177 4.26% 76 2375 4.21% 63 1982 4.55% 14471 448599 4.42%
8 115 3570 4.79% 82 2564 4.54% 63 1976 4.53% 17350 537854 5.30%
9 113 3516 4.72% 79 2477 4.39% 62 1944 4.46% 16711 518040 5.11%
10 119 3715 4.99% 94 2916 5.17% 65 2031 4.66% 16361 507196 5.00%
11 135 4199 5.64% 98 3065 5.43% 64 2013 4.62% 21534 667552 6.58%
12 120 3740 5.02% 92 2865 5.07% 63 1967 4.51% 17914 555348 5.47%
13 118 3666 4.92% 86 2690 4.76% 62 1930 4.43% 18081 560523 5.53%
14 109 3394 4.56% 77 2395 4.24% 57 1789 4.10% 18088 560723 5.53%
15 114 3549 4.76% 76 2377 4.21% 60 1889 4.33% 18043 559348 5.51%
16 114 3540 4.75% 80 2499 4.43% 60 1862 4.27% 19227 596043 5.88%
17 111 3457 4.64% 83 2577 4.56% 57 1792 4.11% 16118 499655 4.93%
18 109 3393 4.55% 76 2370 4.20% 56 1765 4.05% 16353 506928 5.00%
19 109 3381 4.54% 75 2351 4.16% 52 1615 3.71% 21819 676375 6.67%
20 113 3512 4.71% 77 2391 4.24% 50 1575 3.61% 21218 657772 6.48%
21 108 3371 4.52% 82 2562 4.54% 49 1526 3.50% 20599 638564 6.30%
22 100 3129 4.20% 79 2477 4.39% 52 1615 3.71% 13577 420885 4.15%
23 89 2763 3.71% 78 2427 4.30% 56 1749 4.01% 8336 258425 2.55%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 27945 37.51% 278615 2.75% /stats/
2 8507 11.42% 22013 0.22% /
3 1341 1.80% 8390662 82.72% /Sawyersetupsheet 2015.pdf
4 861 1.16% 92849 0.92% /stats/usage_201910.html
5 603 0.81% 72984 0.72% /stats/usage_201507.html
6 597 0.80% 42027 0.41% /js/jquery-1.4.2.min.js
7 592 0.79% 9279 0.09% /css/style.css
8 583 0.78% 2158 0.02% /js/bgstretcher.js
9 581 0.78% 2166 0.02% /js/superfish.js
10 577 0.77% 1052 0.01% /css/reset.css
11 575 0.77% 51 0.00% /js/superfish-menu.js
12 568 0.76% 382 0.00% /css/layout.css
13 372 0.50% 2012 0.02% /index-5.html
14 369 0.50% 1781 0.02% /index-3.html
15 345 0.46% 38709 0.38% /stats/usage_201909.html
16 331 0.44% 2119 0.02% /index-1.html
17 314 0.42% 3556 0.04% /js/jScrollPane.js
18 303 0.41% 465 0.00% /js/jquery.mousewheel.js
19 257 0.34% 1997 0.02% /index-2.html
20 162 0.22% 478 0.00% /index-4.html
21 127 0.17% 15664 0.15% /stats/usage_201903.html
22 83 0.11% 10224 0.10% /stats/usage_201810.html
23 56 0.08% 558 0.01% http://www.sawyerchassis.com/stats/
24 24 0.03% 2955 0.03% /stats/usage_201907.html
25 21 0.03% 28 0.00% /js/html5.js
26 13 0.02% 745 0.01% /stats/usage_201807.html
27 10 0.01% 1224 0.01% /stats/usage_201811.html
28 10 0.01% 1234 0.01% /stats/usage_201904.html
29 9 0.01% 1108 0.01% /stats/usage_201905.html
30 8 0.01% 824 0.01% /stats/usage_201409.html

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 1341 1.80% 8390662 82.72% /Sawyersetupsheet 2015.pdf
2 27945 37.51% 278615 2.75% /stats/
3 861 1.16% 92849 0.92% /stats/usage_201910.html
4 603 0.81% 72984 0.72% /stats/usage_201507.html
5 597 0.80% 42027 0.41% /js/jquery-1.4.2.min.js
6 345 0.46% 38709 0.38% /stats/usage_201909.html
7 8507 11.42% 22013 0.22% /
8 127 0.17% 15664 0.15% /stats/usage_201903.html
9 83 0.11% 10224 0.10% /stats/usage_201810.html
10 592 0.79% 9279 0.09% /css/style.css

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 8507 11.42% 1536 39.40% /
2 27945 37.51% 501 12.85% /stats/
3 603 0.81% 417 10.70% /stats/usage_201507.html
4 345 0.46% 343 8.80% /stats/usage_201909.html
5 861 1.16% 178 4.57% /stats/usage_201910.html
6 331 0.44% 137 3.51% /index-1.html
7 372 0.50% 108 2.77% /index-5.html
8 369 0.50% 105 2.69% /index-3.html
9 83 0.11% 79 2.03% /stats/usage_201810.html
10 127 0.17% 66 1.69% /stats/usage_201903.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 8507 11.42% 1355 34.69% /
2 27945 37.51% 556 14.23% /stats/
3 603 0.81% 417 10.68% /stats/usage_201507.html
4 345 0.46% 343 8.78% /stats/usage_201909.html
5 369 0.50% 179 4.58% /index-3.html
6 861 1.16% 178 4.56% /stats/usage_201910.html
7 372 0.50% 147 3.76% /index-5.html
8 162 0.22% 115 2.94% /index-4.html
9 257 0.34% 112 2.87% /index-2.html
10 331 0.44% 96 2.46% /index-1.html

Top 30 of 2865 Total Sites
# Hits Files KBytes Visits Hostname
1 16718 22.44% 16718 29.61% 166670 1.64% 1 0.02% 81.162.107.60
2 6970 9.35% 6970 12.35% 69462 0.68% 1 0.02% 81.162.108.5
3 3203 4.30% 3203 5.67% 8474 0.08% 12 0.25% 128-72-27-56.broadband.corbina.ru
4 2485 3.34% 2485 4.40% 6574 0.06% 8 0.16% 128-72-26-94.broadband.corbina.ru
5 2347 3.15% 0 0.00% 501 0.00% 472 9.66% ratail.datagroup.ua
6 2010 2.70% 2010 3.56% 20040 0.20% 5 0.10% pretty.denial.volia.net
7 1168 1.57% 108 0.19% 723219 7.13% 0 0.00% c-71-205-40-181.hsd1.co.comcast.net
8 912 1.22% 88 0.16% 589281 5.81% 0 0.00% 70.44.107.75.res-cmts.nbh.ptd.net
9 808 1.08% 808 1.43% 2138 0.02% 61 1.25% dynamicip-37-113-164-175.pppoe.chel.ertelecom.ru
10 759 1.02% 69 0.12% 530 0.01% 27 0.55% mobile-166-137-126-094.mycingular.net
11 738 0.99% 68 0.12% 455361 4.49% 0 0.00% 108-89-123-248.lightspeed.tulsok.sbcglobal.net
12 580 0.78% 580 1.03% 5784 0.06% 1 0.02% 46-119-115-27.broadband.kyivstar.net
13 571 0.77% 571 1.01% 60866 0.60% 21 0.43% vm295072.had.su
14 503 0.68% 503 0.89% 5016 0.05% 159 3.25% 95.10.6.121.dynamic.ttnet.com.tr
15 400 0.54% 58 0.10% 388344 3.83% 0 0.00% c-98-253-251-25.hsd1.in.comcast.net
16 313 0.42% 53 0.09% 174546 1.72% 4 0.08% c-73-168-117-180.hsd1.in.comcast.net
17 300 0.40% 40 0.07% 267830 2.64% 0 0.00% 66.109.125.119
18 300 0.40% 28 0.05% 187501 1.85% 0 0.00% 97-119-6-37.omah.qwest.net
19 295 0.40% 0 0.00% 63 0.00% 59 1.21% 109.206.52.81
20 281 0.38% 26 0.05% 174108 1.72% 0 0.00% 107.77.68.31
21 264 0.35% 24 0.04% 175 0.00% 19 0.39% c-98-214-82-158.hsd1.in.comcast.net
22 254 0.34% 3 0.01% 62 0.00% 1 0.02% 125.64.94.221
23 254 0.34% 24 0.04% 171 0.00% 21 0.43% 203.sub-174-231-4.myvzw.com
24 247 0.33% 247 0.44% 2463 0.02% 81 1.66% 95.10.1.132.dynamic.ttnet.com.tr
25 246 0.33% 23 0.04% 110 0.00% 19 0.39% 24-116-93-114.cpe.cableone.net
26 239 0.32% 239 0.42% 2383 0.02% 73 1.49% 88.232.168.220.dynamic.ttnet.com.tr
27 233 0.31% 233 0.41% 23939 0.24% 1 0.02% host-67-44-177-241.hnremote.net
28 176 0.24% 16 0.03% 123 0.00% 6 0.12% mobile-166-137-125-127.mycingular.net
29 174 0.23% 16 0.03% 123 0.00% 7 0.14% mobile-166-137-125-035.mycingular.net
30 160 0.21% 160 0.28% 1581 0.02% 57 1.17% ip-12-84-52-196.southampton.uk.amsterdamresidential.com

Top 10 of 2865 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1168 1.57% 108 0.19% 723219 7.13% 0 0.00% c-71-205-40-181.hsd1.co.comcast.net
2 912 1.22% 88 0.16% 589281 5.81% 0 0.00% 70.44.107.75.res-cmts.nbh.ptd.net
3 738 0.99% 68 0.12% 455361 4.49% 0 0.00% 108-89-123-248.lightspeed.tulsok.sbcglobal.net
4 400 0.54% 58 0.10% 388344 3.83% 0 0.00% c-98-253-251-25.hsd1.in.comcast.net
5 300 0.40% 40 0.07% 267830 2.64% 0 0.00% 66.109.125.119
6 300 0.40% 28 0.05% 187501 1.85% 0 0.00% 97-119-6-37.omah.qwest.net
7 313 0.42% 53 0.09% 174546 1.72% 4 0.08% c-73-168-117-180.hsd1.in.comcast.net
8 281 0.38% 26 0.05% 174108 1.72% 0 0.00% 107.77.68.31
9 16718 22.44% 16718 29.61% 166670 1.64% 1 0.02% 81.162.107.60
10 143 0.19% 13 0.02% 87055 0.86% 0 0.00% 145.sub-174-231-2.myvzw.com

Top 30 of 776 Total Referrers
# Hits Referrer
1 19195 25.76% - (Direct Request)
2 4564 6.13% http://sawyerchassis.com/
3 3548 4.76% https://www.kabvgroup.ru/
4 3186 4.28% http://www.sawyerchassis.com/
5 2140 2.87% https://www.soska.site/
6 1427 1.92% https://www.bigskycash.org/AR/Little-Rock/
7 1366 1.83% https://www.bigskycash.org/OK/Tulsa/
8 1340 1.80% https://www.bigskycash.org/WA/Vancouver/
9 1071 1.44% http://www.sawyerchassis.com/css/style.css
10 1042 1.40% http://www.sawyerchassis.com/index-1.html
11 910 1.22% http://www.sawyerchassis.com/index-2.html
12 898 1.21% http://sawyerchassis.com/index-2.html
13 767 1.03% https://www.bigskycash.org/TX/Mesquite/
14 750 1.01% https://www.bigskycash.org/CA/Sacramento/
15 748 1.00% https://www.bigskycash.org/CA/Ontario/
16 741 0.99% https://www.bigskycash.org/CT/
17 723 0.97% https://www.bigskycash.org/OH/Columbus/
18 722 0.97% https://www.bigskycash.org/OR/Eugene/
19 715 0.96% https://www.bigskycash.org/GA/
20 711 0.95% https://www.bigskycash.org/TN/Chattanooga/
21 706 0.95% https://www.bigskycash.org/TX/Killeen/
22 705 0.95% https://www.bigskycash.org/MT/Billings/
23 705 0.95% https://www.bigskycash.org/TX/Houston/
24 699 0.94% https://www.bigskycash.org/NV/Las-Vegas/
25 698 0.94% https://1loanow.com
26 694 0.93% https://www.bigskycash.org/MO/Independence/
27 689 0.92% https://www.bigskycash.org/LA/Baton-Rouge/
28 686 0.92% https://www.bigskycash.org/CA/Los-Angeles/
29 680 0.91% https://www.bigskycash.org/TX/El-Paso/
30 663 0.89% https://www.bigskycash.org/TX/Tyler/

Top 15 of 673 Total User Agents
# Hits User Agent
1 6931 9.30% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
2 2985 4.01% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
3 2295 3.08% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
4 2278 3.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 2195 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1739 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 1660 2.23% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
8 1128 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
9 1105 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 1081 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
11 969 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
12 829 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
13 786 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
14 705 0.95% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
15 624 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for October 2019

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 31190 41.86% 29131 51.60% 1531985 15.10% unresolved
2 20704 27.79% 11258 19.94% 5980699 58.96% network (.net)
3 10486 14.07% 6681 11.83% 2436027 24.01% commercial (.com)
4 6889 9.25% 6888 12.20% 50914 0.50% Russia
5 2350 3.15% 3 0.01% 868 0.01% Ukraine
6 1567 2.10% 1565 2.77% 15712 0.15% Turkey
7 572 0.77% 572 1.01% 60989 0.60% former Soviet Union
8 90 0.12% 86 0.15% 3816 0.04% organizations (.org)
9 79 0.11% 7 0.01% 1282 0.01% Czech Republic
10 72 0.10% 69 0.12% 17249 0.17% Australia
11 70 0.09% 62 0.11% 1643 0.02% Romania
12 49 0.07% 39 0.07% 7184 0.07% Germany
13 47 0.06% 32 0.06% 3017 0.03% Brazil
14 46 0.06% 43 0.08% 1652 0.02% US educational (.edu)
15 45 0.06% 37 0.07% 183 0.00% Netherlands
16 28 0.04% 28 0.05% 2828 0.03% Ecuador
17 20 0.03% 20 0.04% 307 0.00% Gabon
18 18 0.02% 8 0.01% 727 0.01% European Union
19 16 0.02% 15 0.03% 7565 0.07% US governmental (.gov)
20 15 0.02% 15 0.03% 83 0.00% Lithuania
21 14 0.02% 11 0.02% 1308 0.01% Poland
22 12 0.02% 12 0.02% 1161 0.01% Indonesia
23 11 0.01% 10 0.02% 338 0.00% India
24 9 0.01% 9 0.02% 132 0.00% Slovakia
25 8 0.01% 8 0.01% 934 0.01% Colombia
26 7 0.01% 2 0.00% 245 0.00% United States of America
27 6 0.01% 6 0.01% 726 0.01% information (.info)
28 6 0.01% 2 0.00% 3056 0.03% France
29 6 0.01% 5 0.01% 613 0.01% Hungary
30 6 0.01% 6 0.01% 572 0.01% Italy


Generated by Webalizer Version 2.01