Usage Statistics for www.sawyerchassis.com

Summary Period: July 2019
Generated 01-Aug-2019 04:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 68498
Total Files 41832
Total Pages 29128
Total Visits 5554
Total KBytes 13145198
Total Unique Sites 3215
Total Unique URLs 174
Total Unique Referrers 515
Total Unique User Agents 711
. Avg Max
Hits per Hour 92 690
Hits per Day 2209 3318
Files per Day 1349 2432
Pages per Day 939 1851
Visits per Day 179 300
KBytes per Day 424039 569525
Hits by Response Code
Code 200 - OK 41832
Code 206 - Partial Content 163
Code 304 - Not Modified 220
Code 403 - Forbidden 5
Code 404 - Not Found 26278

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 2673 3.90% 1712 4.09% 1168 4.01% 166 2.99% 176 5.47% 477088 3.63%
2 2074 3.03% 1284 3.07% 844 2.90% 125 2.25% 139 4.32% 466176 3.55%
3 2637 3.85% 1675 4.00% 1389 4.77% 230 4.14% 238 7.40% 393054 2.99%
4 2171 3.17% 1472 3.52% 1213 4.16% 236 4.25% 245 7.62% 313811 2.39%
5 2291 3.34% 1678 4.01% 1466 5.03% 207 3.73% 221 6.87% 316249 2.41%
6 1770 2.58% 1101 2.63% 973 3.34% 107 1.93% 136 4.23% 458681 3.49%
7 2216 3.24% 1415 3.38% 1277 4.38% 200 3.60% 219 6.81% 366562 2.79%
8 1518 2.22% 734 1.75% 270 0.93% 112 2.02% 143 4.45% 460360 3.50%
9 1972 2.88% 1220 2.92% 850 2.92% 167 3.01% 198 6.16% 453821 3.45%
10 1638 2.39% 735 1.76% 261 0.90% 129 2.32% 143 4.45% 456653 3.47%
11 1278 1.87% 564 1.35% 259 0.89% 130 2.34% 142 4.42% 309147 2.35%
12 1409 2.06% 535 1.28% 250 0.86% 135 2.43% 152 4.73% 359954 2.74%
13 1229 1.79% 428 1.02% 256 0.88% 108 1.94% 124 3.86% 385357 2.93%
14 1151 1.68% 449 1.07% 213 0.73% 96 1.73% 121 3.76% 367505 2.80%
15 2747 4.01% 1602 3.83% 1146 3.93% 233 4.20% 251 7.81% 569525 4.33%
16 2452 3.58% 1548 3.70% 940 3.23% 197 3.55% 215 6.69% 433168 3.30%
17 1973 2.88% 1024 2.45% 633 2.17% 175 3.15% 177 5.51% 445783 3.39%
18 2151 3.14% 1211 2.89% 672 2.31% 171 3.08% 196 6.10% 482555 3.67%
19 2372 3.46% 1656 3.96% 1253 4.30% 196 3.53% 205 6.38% 418747 3.19%
20 2690 3.93% 1883 4.50% 1482 5.09% 221 3.98% 206 6.41% 461172 3.51%
21 3318 4.84% 2432 5.81% 1851 6.35% 300 5.40% 278 8.65% 491590 3.74%
22 3100 4.53% 2105 5.03% 1690 5.80% 240 4.32% 231 7.19% 510563 3.88%
23 2165 3.16% 1266 3.03% 712 2.44% 184 3.31% 178 5.54% 421751 3.21%
24 2358 3.44% 1461 3.49% 975 3.35% 256 4.61% 239 7.43% 402544 3.06%
25 1859 2.71% 1006 2.40% 524 1.80% 206 3.71% 222 6.91% 482260 3.67%
26 1985 2.90% 1121 2.68% 456 1.57% 201 3.62% 186 5.79% 403344 3.07%
27 1461 2.13% 746 1.78% 463 1.59% 164 2.95% 145 4.51% 290238 2.21%
28 3055 4.46% 2124 5.08% 1455 5.00% 209 3.76% 190 5.91% 387673 2.95%
29 3185 4.65% 2142 5.12% 1493 5.13% 180 3.24% 161 5.01% 492903 3.75%
30 2842 4.15% 1766 4.22% 1345 4.62% 149 2.68% 159 4.95% 473988 3.61%
31 2758 4.03% 1737 4.15% 1349 4.63% 144 2.59% 147 4.57% 392975 2.99%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1805 2.64% 37 1150 2.75% 29 922 3.17% 8175 253413 1.93%
1 51 1586 2.32% 33 1053 2.52% 34 1076 3.69% 4343 134643 1.02%
2 53 1647 2.40% 42 1323 3.16% 37 1169 4.01% 4457 138163 1.05%
3 47 1483 2.17% 37 1171 2.80% 36 1143 3.92% 3534 109561 0.83%
4 51 1581 2.31% 41 1299 3.11% 40 1260 4.33% 3740 115934 0.88%
5 37 1161 1.69% 25 779 1.86% 26 818 2.81% 4599 142564 1.08%
6 69 2164 3.16% 39 1218 2.91% 31 988 3.39% 12548 388996 2.96%
7 92 2873 4.19% 56 1741 4.16% 44 1374 4.72% 17369 538434 4.10%
8 96 2980 4.35% 51 1605 3.84% 35 1113 3.82% 18816 583304 4.44%
9 107 3340 4.88% 70 2171 5.19% 44 1374 4.72% 21950 680458 5.18%
10 118 3668 5.35% 68 2119 5.07% 31 977 3.35% 26678 827021 6.29%
11 94 2926 4.27% 50 1571 3.76% 38 1191 4.09% 19838 614986 4.68%
12 112 3484 5.09% 64 2012 4.81% 35 1095 3.76% 22599 700571 5.33%
13 107 3334 4.87% 62 1925 4.60% 39 1213 4.16% 17472 541626 4.12%
14 125 3901 5.70% 74 2309 5.52% 54 1690 5.80% 23601 731634 5.57%
15 119 3699 5.40% 65 2035 4.86% 47 1478 5.07% 22819 707393 5.38%
16 111 3445 5.03% 64 1984 4.74% 35 1110 3.81% 22658 702392 5.34%
17 105 3266 4.77% 54 1684 4.03% 34 1059 3.64% 24299 753282 5.73%
18 123 3819 5.58% 81 2536 6.06% 57 1778 6.10% 26508 821747 6.25%
19 139 4333 6.33% 94 2919 6.98% 55 1718 5.90% 29073 901261 6.86%
20 113 3521 5.14% 62 1943 4.64% 33 1050 3.60% 30957 959675 7.30%
21 106 3304 4.82% 60 1870 4.47% 40 1251 4.29% 23190 718875 5.47%
22 101 3155 4.61% 68 2111 5.05% 44 1384 4.75% 21902 678961 5.17%
23 65 2023 2.95% 42 1304 3.12% 28 897 3.08% 12913 400302 3.05%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 13095 19.12% 130490 0.99% /stats/
2 5484 8.01% 595653 4.53% /stats/usage_201907.html
3 2787 4.07% 6852 0.05% /
4 2018 2.95% 244259 1.86% /stats/usage_201902.html
5 1692 2.47% 10813113 82.26% /Sawyersetupsheet 2015.pdf
6 815 1.19% 4447 0.03% /index-5.html
7 562 0.82% 39696 0.30% /js/jquery-1.4.2.min.js
8 561 0.82% 50 0.00% /js/superfish-menu.js
9 555 0.81% 2061 0.02% /js/bgstretcher.js
10 554 0.81% 1012 0.01% /css/reset.css
11 552 0.81% 2065 0.02% /js/superfish.js
12 550 0.80% 8636 0.07% /css/style.css
13 533 0.78% 359 0.00% /css/layout.css
14 376 0.55% 1836 0.01% /index-3.html
15 332 0.48% 2113 0.02% /index-1.html
16 307 0.45% 474 0.00% /js/jquery.mousewheel.js
17 300 0.44% 3419 0.03% /js/jScrollPane.js
18 259 0.38% 2005 0.02% /index-2.html
19 171 0.25% 20325 0.15% /stats/usage_201810.html
20 138 0.20% 16461 0.13% /stats/usage_201507.html
21 129 0.19% 378 0.00% /index-4.html
22 51 0.07% 6167 0.05% /stats/usage_201903.html
23 22 0.03% 30 0.00% /js/html5.js
24 14 0.02% 1296 0.01% /stats/usage_201406.html
25 10 0.01% 1183 0.01% /stats/usage_201411.html
26 10 0.01% 1153 0.01% /stats/usage_201805.html
27 10 0.01% 980 0.01% /stats/usage_201906.html
28 8 0.01% 708 0.01% /stats/usage_201410.html
29 7 0.01% 848 0.01% /stats/usage_201506.html
30 7 0.01% 871 0.01% /stats/usage_201605.html

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 1692 2.47% 10813113 82.26% /Sawyersetupsheet 2015.pdf
2 5484 8.01% 595653 4.53% /stats/usage_201907.html
3 2018 2.95% 244259 1.86% /stats/usage_201902.html
4 13095 19.12% 130490 0.99% /stats/
5 562 0.82% 39696 0.30% /js/jquery-1.4.2.min.js
6 171 0.25% 20325 0.15% /stats/usage_201810.html
7 138 0.20% 16461 0.13% /stats/usage_201507.html
8 550 0.80% 8636 0.07% /css/style.css
9 2787 4.07% 6852 0.05% /
10 51 0.07% 6167 0.05% /stats/usage_201903.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 2787 4.07% 2153 44.35% /
2 5484 8.01% 1087 22.39% /stats/usage_201907.html
3 13095 19.12% 358 7.37% /stats/
4 815 1.19% 300 6.18% /index-5.html
5 171 0.25% 164 3.38% /stats/usage_201810.html
6 138 0.20% 138 2.84% /stats/usage_201507.html
7 332 0.48% 134 2.76% /index-1.html
8 376 0.55% 128 2.64% /index-3.html
9 259 0.38% 50 1.03% /index-2.html
10 129 0.19% 48 0.99% /index-4.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 2787 4.07% 1975 40.68% /
2 5484 8.01% 1088 22.41% /stats/usage_201907.html
3 13095 19.12% 358 7.37% /stats/
4 815 1.19% 326 6.71% /index-5.html
5 376 0.55% 205 4.22% /index-3.html
6 171 0.25% 162 3.34% /stats/usage_201810.html
7 138 0.20% 136 2.80% /stats/usage_201507.html
8 259 0.38% 125 2.57% /index-2.html
9 129 0.19% 99 2.04% /index-4.html
10 332 0.48% 93 1.92% /index-1.html

Top 30 of 3215 Total Sites
# Hits Files KBytes Visits Hostname
1 6539 9.55% 6539 15.63% 64966 0.49% 7 0.13% 81.162.101.134
2 3050 4.45% 3050 7.29% 30402 0.23% 1 0.02% 81.162.125.32
3 2794 4.08% 2794 6.68% 304687 2.32% 28 0.50% vm295072.had.su
4 2013 2.94% 2013 4.81% 243417 1.85% 14 0.25% pretty.denial.volia.net
5 1910 2.79% 0 0.00% 408 0.00% 383 6.90% 176-102-61-33.retail.datagroup.ua
6 1826 2.67% 166 0.40% 1276 0.01% 71 1.28% mobile-166-137-136-064.mycingular.net
7 1245 1.82% 115 0.27% 770095 5.86% 0 0.00% c-71-205-40-181.hsd1.co.comcast.net
8 1133 1.65% 103 0.25% 792 0.01% 50 0.90% 70-226-4-43.lightspeed.okcbok.sbcglobal.net
9 1064 1.55% 1064 2.54% 10591 0.08% 1 0.02% 81.162.110.144
10 899 1.31% 899 2.15% 8667 0.07% 235 4.23% 95.12.124.158.dynamic.ttnet.com.tr
11 685 1.00% 115 0.27% 382605 2.91% 2 0.04% c-73-168-117-180.hsd1.in.comcast.net
12 668 0.98% 65 0.16% 435263 3.31% 0 0.00% 99.62.119.71
13 627 0.92% 57 0.14% 276 0.00% 49 0.88% c-75-70-193-139.hsd1.co.comcast.net
14 616 0.90% 88 0.21% 589214 4.48% 0 0.00% c-98-253-251-25.hsd1.in.comcast.net
15 594 0.87% 54 0.13% 361612 2.75% 0 0.00% 24.229.211.191.res-cmts.nbh.ptd.net
16 588 0.86% 588 1.41% 5861 0.04% 1 0.02% 81.162.111.238
17 550 0.80% 0 0.00% 117 0.00% 110 1.98% 5-1-15-143.datagroup.ua
18 540 0.79% 540 1.29% 5383 0.04% 1 0.02% 81.162.122.231
19 462 0.67% 0 0.00% 101 0.00% 0 0.00% 192.132.205.92
20 460 0.67% 460 1.10% 4541 0.03% 120 2.16% 95.10.3.75.dynamic.ttnet.com.tr
21 405 0.59% 36 0.09% 176 0.00% 36 0.65% ip68-12-33-236.ok.ok.cox.net
22 400 0.58% 0 0.00% 85 0.00% 80 1.44% 109.206.59.252
23 386 0.56% 36 0.09% 275 0.00% 17 0.31% mobile-166-137-136-080.mycingular.net
24 374 0.55% 34 0.08% 164 0.00% 30 0.54% c-75-70-241-148.hsd1.co.comcast.net
25 374 0.55% 34 0.08% 261 0.00% 15 0.27% mobile-166-137-139-090.mycingular.net
26 341 0.50% 31 0.07% 238 0.00% 13 0.23% mobile-166-137-125-083.mycingular.net
27 297 0.43% 27 0.06% 180806 1.38% 0 0.00% 102.sub-174-207-1.myvzw.com
28 297 0.43% 27 0.06% 131 0.00% 22 0.40% 68-235-128-237.dynsouth.hsi.pldi.net
29 279 0.41% 29 0.07% 194190 1.48% 0 0.00% 97-119-7-46.omah.qwest.net
30 245 0.36% 86 0.21% 122822 0.93% 1 0.02% 50-27-104-178.mdlncmtk02.res.dyn.suddenlink.net

Top 10 of 3215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1245 1.82% 115 0.27% 770095 5.86% 0 0.00% c-71-205-40-181.hsd1.co.comcast.net
2 616 0.90% 88 0.21% 589214 4.48% 0 0.00% c-98-253-251-25.hsd1.in.comcast.net
3 668 0.98% 65 0.16% 435263 3.31% 0 0.00% 99.62.119.71
4 685 1.00% 115 0.27% 382605 2.91% 2 0.04% c-73-168-117-180.hsd1.in.comcast.net
5 594 0.87% 54 0.13% 361612 2.75% 0 0.00% 24.229.211.191.res-cmts.nbh.ptd.net
6 2794 4.08% 2794 6.68% 304687 2.32% 28 0.50% vm295072.had.su
7 2013 2.94% 2013 4.81% 243417 1.85% 14 0.25% pretty.denial.volia.net
8 279 0.41% 29 0.07% 194190 1.48% 0 0.00% 97-119-7-46.omah.qwest.net
9 297 0.43% 27 0.06% 180806 1.38% 0 0.00% 102.sub-174-207-1.myvzw.com
10 221 0.32% 21 0.05% 140625 1.07% 0 0.00% mobile-166-137-240-129.mycingular.net

Top 30 of 515 Total Referrers
# Hits Referrer
1 28928 42.23% - (Direct Request)
2 3832 5.59% http://sawyerchassis.com/
3 3679 5.37% http://www.sawyerchassis.com/
4 1008 1.47% http://www.sawyerchassis.com/css/style.css
5 961 1.40% http://www.sawyerchassis.com/index-1.html
6 826 1.21% http://sawyerchassis.com/index-2.html
7 781 1.14% https://www.bigskycash.org/WA/Vancouver/
8 771 1.13% http://www.sawyerchassis.com/index-3.html
9 703 1.03% https://www.bigskycash.org/OK/Tulsa/
10 690 1.01% http://www.sawyerchassis.com/index-2.html
11 668 0.98% https://www.bigskycash.org/AR/Little-Rock/
12 607 0.89% http://crosyrovan.aircus.com
13 590 0.86% http://frilimutan.aircus.com
14 576 0.84% http://sawyerchassis.com/index-1.html
15 544 0.79% http://mulcuperfi.soup.io
16 538 0.79% http://sawyerchassis.com/index-3.html
17 499 0.73% https://www.google.com/
18 485 0.71% http://sawyerchassis.com/css/style.css
19 469 0.68% http://www.sawyerchassis.com/index-5.html
20 445 0.65% http://stocrakilrio.soup.io
21 441 0.64% http://labwhicome.aircus.com
22 438 0.64% http://culralite.aircus.com
23 432 0.63% https://www.bigskycash.org/TX/Killeen/
24 420 0.61% https://www.bigskycash.org/TN/Memphis/
25 407 0.59% https://www.bigskycash.org/LA/Baton-Rouge/
26 402 0.59% https://www.bigskycash.org/WI/Milwaukee/
27 395 0.58% https://www.bigskycash.org/TX/El-Paso/
28 394 0.58% https://www.bigskycash.org/CT/
29 394 0.58% https://www.bigskycash.org/TX/Houston/
30 383 0.56% https://www.bigskycash.org/GA/

Top 15 of 711 Total User Agents
# Hits User Agent
1 17486 25.53% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
2 5483 8.00% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 5000 7.30% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
4 1426 2.08% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
5 1356 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
6 1251 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 1163 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 983 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
9 864 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 830 1.21% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
11 635 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
12 631 0.92% ZoominfoBot (zoominfobot at zoominfo dot com)
13 615 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 581 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 546 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1

Usage by Country for July 2019

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 25905 37.82% 11840 28.30% 6705061 51.01% network (.net)
2 21058 30.74% 17666 42.23% 1659013 12.62% unresolved
3 13174 19.23% 6780 16.21% 4229126 32.17% commercial (.com)
4 2794 4.08% 2794 6.68% 304687 2.32% former Soviet Union
5 2587 3.78% 124 0.30% 13760 0.10% Ukraine
6 1380 2.01% 1379 3.30% 13408 0.10% Turkey
7 979 1.43% 976 2.33% 102341 0.78% Russia
8 111 0.16% 106 0.25% 49215 0.37% Australia
9 107 0.16% 5 0.01% 362 0.00% Czech Republic
10 82 0.12% 80 0.19% 22277 0.17% US governmental (.gov)
11 66 0.10% 45 0.11% 633 0.00% organizations (.org)
12 57 0.08% 47 0.11% 6982 0.05% Germany
13 41 0.06% 40 0.10% 6327 0.05% United States of America
14 34 0.05% 18 0.04% 769 0.01% European Union
15 14 0.02% 11 0.03% 1102 0.01% Brazil
16 12 0.02% 11 0.03% 234 0.00% India
17 10 0.01% 6 0.01% 806 0.01% Italy
18 8 0.01% 6 0.01% 121 0.00% Vietnam
19 7 0.01% 7 0.02% 139 0.00% Thailand
20 6 0.01% 3 0.01% 136 0.00% US educational (.edu)
21 6 0.01% 6 0.01% 254 0.00% Indonesia
22 6 0.01% 3 0.01% 9 0.00% British Indian Ocean Territory
23 5 0.01% 4 0.01% 250 0.00% Colombia
24 5 0.01% 3 0.01% 8 0.00% Cambodia
25 4 0.01% 3 0.01% 13443 0.10% New Zealand
26 3 0.00% 2 0.00% 6697 0.05% Canada
27 3 0.00% 2 0.00% 73 0.00% People's Republic of China
28 3 0.00% 1 0.00% 3 0.00% Japan
29 2 0.00% 2 0.00% 6697 0.05% address and routing parameter area (.arpa)
30 2 0.00% 2 0.00% 5 0.00% Argentina


Generated by Webalizer Version 2.01